Benefits Of ImproGen Reagents
- ImproGen offers the largest range of chemistries
• Reducing the need to source products from multiple suppliers
• The widest range of routine and niche reagents for comprehensive testing profiles - Liquid ready-to-use reagents available
• Ensuring ease of use within the laboratory, increased productivity and faster turnaround times
• For added convenience and accuracy of testing - Automated applications for a wide range of clinical analysers
• Applications available for hundreds of biochemistry analysers ensures confidence in testing
• Our Easy Read and Easy Fit options ensure flexibility and choice from an independent manufacturer - Proof of quality and commitment to providing the best reagents in the market
• Excellent correlation to reference methods
• Our extremely tight manufacturing tolerances ensure uniformity across reagent batches - Wide measuring ranges
• Ensures all results can be covered by one single reagent
• Reduces the costs of purchasing different reagents with different measuring ranges
Dedicated With Barcoded
Biochemistry Reagents For Siemens Advia Series
Compatible Analyzers:
Advia 1200, Advia 1650, Advia 1800, Advia 2400
Advia XPT Series 1800
Cat. No. |
Products Description |
Pack |
| ACP4611 | ACP – Acid Phosphatase | (1x32mL + 1x8mL) |
| ALT4611 | ALT – Alanine Aminotransferase | (3x60mL + 3x15mL) |
| ABM4611 | Albumin | (6x60mL) |
| APH4611 | ALP – Alkaline Phostphatase | (3x60mL + 3x15mL) |
| AMM4611 | Ammonia | Standard Pack |
| ASO4611 | ASO – Antistreptolysin “O” | (3x60mL + 3x15mL) |
| ASO4621 | ASO – Antistreptolysin “O” | (3x32mL + 3x8mL) |
| AST4611 | AST – Aspartarte Aminotransferase | (3x60mL + 3x15mL) |
| CAL4611 | Calcium | (6x60mL) |
| CHE4611 | CHE – Cholinesterase | (3x28mL + 3x7mL) |
| CRP4611 | CRP – C-reactive Protein | (3x60mL + 3x15mL) |
| CRP4621 | CRP – C-reactive Protein | (3x32mL + 3x8mL) |
| CRE4611 | Creatinine | (3x60mL + 3x15mL) |
| CR14611 | Creatinine 1 | (3x20mL + 3x20mL) |
| CKN4611 | CK – Creatinine Kinase | (3x60mL + 3x15mL) |
| CKN4621 | CK – Creatinine Kinase | (3x32mL + 3x8mL) |
| CKM4611 | CK-MB – Creatinine Kinase – MB | (3x60mL + 3x15mL) |
| CKM4621 | CK-MB – Creatinine Kinase – MB | (3x32mL + 3x8mL) |
| CYC4611 | Cystatin-C | Standard Pack |
| DBR4611 | Bilirubin (Direct) | (3x60mL + 3x15mL) |
| ETH4611 | Ethanol | (3x20mL + 3x5mL) |
| ETH4621 | Ethanol | (3x8mL + 3x2mL) |
| FER4611 | Ferritin | (3x60mL + 3x15mL) |
| FER4621 | Ferritin | (3x32mL + 3x8mL) |
| LDH4611 | LDH – Lactate Dehydrogenase | (3x60mL + 3x15mL) |
| GLU4611 | Glucose | (6x60mL) |
| HDL4611 | HDL-Cholesterol | (3x54mL + 3x18mL) |
| HDL4621 | HDL-Cholesterol | (3x27mL + 3x9mL) |
| HBA4611 | Hemoglobin A1C Direct | (3x30mL + 3x10mL) |
| HBA4621 | Hemoglobin A1C Direct | (3x12mL + 3x4mL) |
| HCY4611 | Homocysteine | Standard Pack |
| IGA4611 | IgA – Immunoglobulin A | (1x40mL + 1x10mL) |
| IGE4611 | IgE – Immunoglobulin E | (1x20mL + 1x10mL) |
| IGG4611 | IgG – Immunoglobulin G | (1x40mL + 1x10mL) |
| IGM4611 | IgM – Immunoglobulin M | (1x40mL + 1x10mL) |
| IRN4611 | Iron | (3x60mL + 3x15mL) |
| IRN4621 | Iron | (3x32mL + 3x8mL) |
| LDL4611 | LDL-Cholesterol | (3x54mL + 3x18mL) |
| LDL4621 | LDL-Cholesterol | (3x54mL + 3x18mL) |
| LIP4611 | Lipase | (3x60mL + 3x15mL) |
| LIP4621 | Lipase | (3x32mL + 3x8mL) |
| MAG4611 | Magnesium | (6x60mL) |
| MAL4611 | Microalbumin Uria | (1x40mL + 1x10mL) |
| PHP4611 | Phosphorus | (6x60mL) |
| RHF4611 | RF – Rheumatoid Factor | (3x60mL + 3x15mL) |
| RHF4621 | RF – Rheumatoid Factor | (3x32mL + 3x8mL) |
| TBI4611 | Total Bile Acids | Standard Pack |
| TBR4611 | Bilirubin (Total) | (3x60mL + 3x15mL) |
| TCH4611 | Total Cholesterol | (6x60mL) |
| TPR4611 | Total Protein | (6x60mL) |
| TFE4611 | Transferrin | Standard Pack |
| TRG4611 | Triglycerides | (6x60mL) |
| UIB4611 | UIBC – U.Iron Binding Capacity | (3x60mL + 3x15mL) |
| UIB4621 | UIBC – U.Iron Binding Capacity | (3x32mL + 3x8mL) |
| URE4611 | Urea | (3x60mL + 3x15mL) |
| URA4611 | Uric Acid | (6x60mL) |
| URP4611 | Urinary Protein | (6x60mL) |
| ZIN4611 | Zinc | (1x40mL + 1x10mL) |
| AMY4611 | α-Amylase | (6x60mL) |
| AMY4621 | α-Amylase | (6x30mL) |
| GGT4611 | γGT – γ-Glutamyl Transferase | (3x60mL + 3x15mL) |
| CLR4611 | Chloride | Standard Pack |
| CC34611 | Complement C3 | Standard Pack |
| CC44611 | Complement C4 | Standard Pack |
| CU04611 | Copper | Standard Pack |
| CEN4611 | Creatinine Enzymatic | Standard Pack |
| FRU4611 | Fructosamine | Standard Pack |
| HPG4611 | Haptoglobin | Standard Pack |
| LIT4611 | Lithium | Standard Pack |
| PAM4611 | α-Amylase Pancreatic | Standard Pack |
| PTS4611 | Potassium | Standard Pack |
| PRA4611 | Prealbumin | Standard Pack |
| PCC4611 | Procalcitoinin | Standard Pack |
| SOD4611 | Sodium | Standard Pack |
| TP14611 | Troponin I | Standard Pack |
| B124611 | Vitamin B12 | Standard Pack |
| VID4611 | Vitamin D | Standard Pack |
| B2M4611 | β₂-Microglobulin | Standard Pack |
| AHD4611 | αHBDH – α-Hydroxybutyrate Dhd. | Standard Pack |
© 2020 Improgen Diagnostic Ltd. All rights reserved.
Advia Series are a registered trademark of Siemens Healthineers
More Information
Please contact us for more detailed information about our products that have been specifically validated for Siemens Advia Biochemistry Analyzers


