
Benefits Of ImproGen Reagents
- ImproGen offers the largest range of chemistries
• Reducing the need to source products from multiple suppliers
• The widest range of routine and niche reagents for comprehensive testing profiles - Liquid ready-to-use reagents available
• Ensuring ease of use within the laboratory, increased productivity and faster turnaround times
• For added convenience and accuracy of testing - Automated applications for a wide range of clinical analysers
• Applications available for hundreds of biochemistry analysers ensures confidence in testing
• Our Easy Read and Easy Fit options ensure flexibility and choice from an independent manufacturer - Proof of quality and commitment to providing the best reagents in the market
• Excellent correlation to reference methods
• Our extremely tight manufacturing tolerances ensure uniformity across reagent batches - Wide measuring ranges
• Ensures all results can be covered by one single reagent
• Reduces the costs of purchasing different reagents with different measuring ranges
Dedicated With Barcoded
Biochemistry Reagents For Dirui CS Series
Compatible Analyzers:
Dirui CS-6400, CS-4000, CS-1600, CS-1200, CS-600B, CS – 400, CS-300B, CS-T240
Cat.No |
Description |
Pack. |
| ACP3811 | ACP – Acid Phosphatase | (1x32mL + 1x8mL) |
| ALT3811 | ALT – Alanine Aminotransferase | (3x60mL + 3x15mL) |
| ABM3811 | Albumin | (6x60mL) |
| APH3811 | ALP – Alkaline Phostphatase | (3x60mL + 3x15mL) |
| AMM3811 | Ammonia | Standard Pack |
| ASO3811 | ASO – Antistreptolysin “O” | (3x60mL + 3x15mL) |
| ASO3821 | ASO – Antistreptolysin “O” | (3x32mL + 3x8mL) |
| AST3811 | AST – Aspartarte Aminotransferase | (3x60mL + 3x15mL) |
| CAL3811 | Calcium | (6x60mL) |
| CHE3811 | CHE – Cholinesterase | (3x28mL + 3x7mL) |
| CRP3811 | CRP – C-reactive Protein | (3x60mL + 3x15mL) |
| CRP3821 | CRP – C-reactive Protein | (3x32mL + 3x8mL) |
| CRE3811 | Creatinine | (3x60mL + 3x15mL) |
| CR13811 | Creatinine 1 | (3x20mL + 3x20mL) |
| CKN3811 | CK – Creatinine Kinase | (3x60mL + 3x15mL) |
| CKN3821 | CK – Creatinine Kinase | (3x32mL + 3x8mL) |
| CKM3811 | CK-MB – Creatinine Kinase – MB | (3x60mL + 3x15mL) |
| CKM3821 | CK-MB – Creatinine Kinase – MB | (3x32mL + 3x8mL) |
| CYC3811 | Cystatin-C | Standard Pack |
| DBR3811 | Bilirubin (Direct) | (3x60mL + 3x15mL) |
| ETH3811 | Ethanol | (3x20mL + 3x5mL) |
| ETH3821 | Ethanol | (3x8mL + 3x2mL) |
| FER3811 | Ferritin | (3x60mL + 3x15mL) |
| FER3821 | Ferritin | (3x32mL + 3x8mL) |
| LDH3811 | LDH – Lactate Dehydrogenase | (3x60mL + 3x15mL) |
| GLU3811 | Glucose | (6x60mL) |
| HDL3811 | HDL-Cholesterol | (3x54mL + 3x18mL) |
| HDL3821 | HDL-Cholesterol | (3x27mL + 3x9mL) |
| HBA3811 | Hemoglobin A1C Direct | (3x30mL + 3x10mL) |
| HBA3821 | Hemoglobin A1C Direct | (3x12mL + 3x4mL) |
| HCY3811 | Homocysteine | Standard Pack |
| IGA3811 | IgA – Immunoglobulin A | (1x40mL + 1x10mL) |
| IGE3811 | IgE – Immunoglobulin E | (1x20mL + 1x10mL) |
| IGG3811 | IgG – Immunoglobulin G | (1x40mL + 1x10mL) |
| IGM3811 | IgM – Immunoglobulin M | (1x40mL + 1x10mL) |
| IRN3811 | Iron | (3x60mL + 3x15mL) |
| IRN3821 | Iron | (3x32mL + 3x8mL) |
| LDL3811 | LDL-Cholesterol | (3x54mL + 3x18mL) |
| LDL3821 | LDL-Cholesterol | (3x54mL + 3x18mL) |
| LIP3811 | Lipase | (3x60mL + 3x15mL) |
| LIP3821 | Lipase | (3x32mL + 3x8mL) |
| MAG3811 | Magnesium | (6x60mL) |
| MAL3811 | Microalbumin Uria | (1x40mL + 1x10mL) |
| PHP3811 | Phosphorus | (6x60mL) |
| RHF3811 | RF – Rheumatoid Factor | (3x60mL + 3x15mL) |
| RHF3821 | RF – Rheumatoid Factor | (3x32mL + 3x8mL) |
| TBI3811 | Total Bile Acids | Standard Pack |
| TBR3811 | Bilirubin (Total) | (3x60mL + 3x15mL) |
| TCH3811 | Total Cholesterol | (6x60mL) |
| TPR3811 | Total Protein | (6x60mL) |
| TFE3811 | Transferrin | Standard Pack |
| TRG3811 | Triglycerides | (6x60mL) |
| UIB3811 | UIBC – U.Iron Binding Capacity | (3x60mL + 3x15mL) |
| UIB3821 | UIBC – U.Iron Binding Capacity | (3x32mL + 3x8mL) |
| URE3811 | Urea | (3x60mL + 3x15mL) |
| URA3811 | Uric Acid | (6x60mL) |
| URP3811 | Urinary Protein | (6x60mL) |
| ZIN3811 | Zinc | (1x40mL + 1x10mL) |
| AMY3811 | α-Amylase | (6x60mL) |
| AMY3821 | α-Amylase | (6x30mL) |
| GGT3811 | γGT – γ-Glutamyl Transferase | (3x60mL + 3x15mL) |
| CLR3811 | Chloride | Standard Pack |
| CC33811 | Complement C3 | Standard Pack |
| CC43811 | Complement C4 | Standard Pack |
| CU03811 | Copper | Standard Pack |
| CEN3811 | Creatinine Enzymatic | Standard Pack |
| FRU3811 | Fructosamine | Standard Pack |
| HPG3811 | Haptoglobin | Standard Pack |
| LIT3811 | Lithium | Standard Pack |
| PAM3811 | α-Amylase Pancreatic | Standard Pack |
| PTS3811 | Potassium | Standard Pack |
| PRA3811 | Prealbumin | Standard Pack |
| PCC3811 | Procalcitoinin | Standard Pack |
| SOD3811 | Sodium | Standard Pack |
| TP13811 | Troponin I | Standard Pack |
| B123811 | Vitamin B12 | Standard Pack |
| VID3811 | Vitamin D | Standard Pack |
| B2M3811 | β₂-Microglobulin | Standard Pack |
| AHD3811 | αHBDH – α-Hydroxybutyrate Dhd. | Standard Pack |
© 2020 Improgen Diagnostic Ltd. All rights reserved.
CS Series are a registered trademark of Dirui China
More Information
Please contact us for more detailed information about our products that have been specifically validated for Dirui CS Series Biochemistry Analyzers


