
Benefits Of ImproGen Reagents
- ImproGen offers the largest range of chemistries
• Reducing the need to source products from multiple suppliers
• The widest range of routine and niche reagents for comprehensive testing profiles - Liquid ready-to-use reagents available
• Ensuring ease of use within the laboratory, increased productivity and faster turnaround times
• For added convenience and accuracy of testing - Automated applications for a wide range of clinical analysers
• Applications available for hundreds of biochemistry analysers ensures confidence in testing
• Our Easy Read and Easy Fit options ensure flexibility and choice from an independent manufacturer - Proof of quality and commitment to providing the best reagents in the market
• Excellent correlation to reference methods
• Our extremely tight manufacturing tolerances ensure uniformity across reagent batches - Wide measuring ranges
• Ensures all results can be covered by one single reagent
• Reduces the costs of purchasing different reagents with different measuring ranges
Dedicated With Barcoded
Biochemistry Reagents For Beckman Au & DxC Series
Compatible Analyzers:
Beckman Coulter Biochemistry AU & DxC Series;
AU400, AU640, AU480, AU680, AU2700, AU5400,AU5800
DxC 800, DxC600, Lx20, Cx9, Cx7
Cat.No |
Description |
Pack. |
| ACP3211 | ACP – Acid Phosphatase | (1x26mL + 1x9mL) |
| ALT3211 | ALT – Alanine Aminotransferase | (3x56mL + 3x18mL) |
| ABM3211 | Albumin | (6x56mL) |
| APH3211 | ALP – Alkaline Phostphatase | (3x56mL + 3x18mL) |
| AMM3211 | Ammonia | (1x40mL + 1x8mL) |
| ASO3211 | ASO – Antistreptolysin “O” | (3x56mL + 3x18mL) |
| ASO3221 | ASO – Antistreptolysin “O” | (3x26mL + 3x9mL) |
| AST3211 | AST – Aspartarte Aminotransferase | (3x56mL + 3x18mL) |
| CAL3211 | Calcium | (6x56mL) |
| CHE3211 | CHE – Cholinesterase | (1x26mL + 1x9mL) |
| CRP3211 | CRP – C-reactive Protein | (3x56mL + 3x18mL) |
| CRP3221 | CRP – C-reactive Protein | (3x26mL + 3x9mL) |
| CRP3231 | CRP – C-reactive Protein | (3x50mL + 3x50mL) |
| CRP3241 | CRP – C-reactive Protein | (1x50mL + 1x50mL) |
| CRE3211 | Creatinine | (3x56mL + 3x18mL) |
| CR13211 | Creatinine 1 | (3x25mL + 3x25mL) |
| CKN3211 | CK – Creatinine Kinase | (3x56mL + 3x18mL) |
| CKN3221 | CK – Creatinine Kinase | (3x26mL + 3x9mL) |
| CKM3211 | CK-MB – Creatinine Kinase – MB | (3x56mL + 3x18mL) |
| CKM3221 | CK-MB – Creatinine Kinase – MB | (3x28mL + 3x9mL) |
| CYC3211 | Cystatin-C | Standard Pack |
| DBR3211 | Bilirubin (Direct) | (3x56mL + 3x18mL) |
| DDI3211 | D-Dımer | (1x45mL + 1x15mL) |
| ETH3211 | Ethanol | (3x26mL + 3x9mL) |
| ETH3221 | Ethanol | (3x14mL + 3x5mL) |
| FER3211 | Ferritin | (3x56mL + 3x18mL) |
| FER3221 | Ferritin | (3x26mL + 3x9mL) |
| LDH3211 | LDH – Lactate Dehydrogenase | (3x56mL + 3x18mL) |
| GLU3211 | Glucose | (6x56mL) |
| HDL3211 | HDL-Cholesterol | (3x56mL + 3x23mL) |
| HDL3221 | HDL-Cholesterol | (3x26mL + 3x11mL) |
| HBA3211 | Hemoglobin A1C Direct | (3x29mL + 3x12mL) |
| HBA3221 | Hemoglobin A1C Direct | (1x29mL + 1x12mL) |
| HCY3211 | Homocysteine | Standard Pack |
| IGA3211 | IgA – Immunoglobulin A | (2x26mL + 2x9mL) |
| IGE3211 | IgE – Immunoglobulin E | (2x18mL + 2x10mL) |
| IGG3211 | IgG – Immunoglobulin G | (2x26mL + 2x9mL) |
| IGM3211 | IgM – Immunoglobulin M | (2x26mL + 2x9mL) |
| IRN3211 | Iron | (3x56mL + 3x18mL) |
| IRN3221 | Iron | (3x26mL + 3x9mL) |
| LDL3211 | LDL-Cholesterol | (3x56mL + 3x23mL) |
| LDL3221 | LDL-Cholesterol | (3x26mL + 3x11mL) |
| LIP3211 | Lipase | (3x56mL + 3x18mL) |
| LIP3221 | Lipase | (3x26mL + 3x9mL) |
| MAG3211 | Magnesium | (6x56mL) |
| MAL3211 | Microalbumin Uria | (3x56mL + 3x18mL) |
| PHP3211 | Phosphorus | (6x56mL) |
| RHF3211 | RF – Rheumatoid Factor | (3x56mL + 3x18mL) |
| RHF3221 | RF – Rheumatoid Factor | (3x26mL + 3x9mL) |
| TBI3211 | Total Bile Acids | Standard Pack |
| TBR3211 | Bilirubin (Total) | (3x56mL + 3x18mL) |
| TCH3211 | Total Cholesterol | (6x56mL) |
| TPR3211 | Total Protein | (6x56mL) |
| TFE3211 | Transferrin | Standard Pack |
| TRG3211 | Triglycerides | (6x56mL) |
| UIB3211 | UIBC – U.Iron Binding Capacity | (3x56mL + 3x18mL) |
| UIB3221 | UIBC – U.Iron Binding Capacity | (3x26mL + 3x9mL) |
| URE3211 | Urea | (3x56mL + 3x18mL) |
| URA3211 | Uric Acid | (6x56mL) |
| URP3211 | Urinary Protein | (6x56mL) |
| ZIN3211 | Zinc | (1x40mL + 1x10mL) |
| AMY3211 | α-Amylase | (6x56mL) |
| AMY3221 | α-Amylase | (6×28,5mL) |
| GGT3211 | γGT – γ-Glutamyl Transferase | (3x56mL + 3x18mL) |
| CLR3211 | Chloride | Standard Pack |
| CC33211 | Complement C3 | Standard Pack |
| CC43211 | Complement C4 | Standard Pack |
| CU03211 | Copper | Standard Pack |
| CEN3211 | Creatinine Enzymatic | Standard Pack |
| FRU3211 | Fructosamine | Standard Pack |
| HPG3211 | Haptoglobin | Standard Pack |
| LIT3211 | Lithium | Standard Pack |
| PAM3211 | α-Amylase Pancreatic | Standard Pack |
| PTS3211 | Potassium | Standard Pack |
| PRA3211 | Prealbumin | Standard Pack |
| PCC3211 | Procalcitoinin | Standard Pack |
| SOD3211 | Sodium | Standard Pack |
| TP13211 | Troponin I | Standard Pack |
| B123211 | Vitamin B12 | Standard Pack |
| VID3211 | Vitamin D | Standard Pack |
| B2M3211 | β₂-Microglobulin | Standard Pack |
| AHD3211 | αHBDH – α-Hydroxybutyrate Dhd. | Standard Pack |
Cat.No |
Description |
Pack. |
| ACP3311 | ACP – Acid Phosphatase | (2x72mL + 2x18mL) |
| ALT3311 | ALT – Alanine Aminotransferase | (2x72mL + 2x18mL) |
| ABM3311 | Albumin | (2x115mL) |
| APH3311 | ALP – Alkaline Phostphatase | (2x72mL + 2x18mL) |
| AMM3311 | Ammonia | Standard Pack |
| ASO3311 | ASO – Antistreptolysin “O” | (2x90mL + 2x18mL) |
| AST3311 | AST – Aspartarte Aminotransferase | (2x72mL + 2x18mL) |
| CAL3311 | Calcium | (2x115mL) |
| CHE3311 | CHE – Cholinesterase | (2x72mL + 2x18mL) |
| CRP3311 | CRP – C-reactive Protein | (2x90mL + 2x18mL) |
| CRE3311 | Creatinine | (2x72mL + 2x18mL) |
| CR13311 | Creatinine 1 | (2x18mL + 2x18mL) |
| CKN3311 | CK – Creatinine Kinase | (2x72mL + 2x18mL) |
| CKM3311 | CK-MB – Creatinine Kinase – MB | (2x72mL + 2x18mL) |
| CYC3311 | Cystatin-C | Standard Pack |
| DBR3311 | Bilirubin (Direct) | (2x72mL + 2x18mL) |
| ETH3311 | Ethanol | (2x72mL + 2x18mL) |
| FER3311 | Ferritin | Standard Pack |
| LDH3311 | LDH – Lactate Dehydrogenase | (2x72mL + 2x18mL) |
| GLU3311 | Glucose | (2x115mL) |
| HDL3311 | HDL-Cholesterol | (2x54mL + 2x18mL) |
| HBA3311 | Hemoglobin A1C Direct | (2x54mL + 2x18mL) |
| HCY3311 | Homocysteine | Standard Pack |
| IGA3311 | IgA – Immunoglobulin A | Standard Pack |
| IGE3311 | IgE – Immunoglobulin E | (2x24mL + 2x12mL) |
| IGG3311 | IgG – Immunoglobulin G | Standard Pack |
| IGM3311 | IgM – Immunoglobulin M | Standard Pack |
| IRN3311 | Iron | (2x72mL + 2x18mL) |
| LDL3311 | LDL-Cholesterol | (2x54mL + 2x18mL) |
| LIP3311 | Lipase | (2x72mL + 2x18mL) |
| MAG3311 | Magnesium | (2x115mL) |
| MAL3311 | Microalbumin Uria | (2x72mL + 2x18mL) |
| PHP3311 | Phosphorus | (2x115mL) |
| RHF3311 | RF – Rheumatoid Factor | (2x90mL + 2x18mL) |
| TBI3311 | Total Bile Acids | Standard Pack |
| TBR3311 | Bilirubin (Total) | (2x72mL + 2x18mL) |
| TCH3311 | Total Cholesterol | (2x115mL) |
| TPR3311 | Total Protein | (2x115mL) |
| TFE3311 | Transferrin | (2x72mL + 2x18mL) |
| TRG3311 | Triglycerides | (2x115mL) |
| UIB3311 | UIBC – Unsaturated Iron Binding Capacity | (2x72mL + 2x18mL) |
| URE3311 | Urea | (2x72mL + 2x18mL) |
| URA3311 | Uric Acid | (2x115mL) |
| URP3311 | Urinary Protein | Standard Pack |
| ZIN3311 | Zinc | (1x72mL + 1x18mL) |
| AMY3311 | α-Amylase | (2x115mL) |
| GGT3311 | γGT – γ-Glutamyl Transferase | (2x72mL + 2x18mL) |
| CLR3311 | Chloride | Standard Pack |
| CC33311 | Complement C3 | Standard Pack |
| CC43311 | Complement C4 | Standard Pack |
| CU03311 | Copper | Standard Pack |
| CEN3311 | Creatinine Enzymatic | Standard Pack |
| FRU3311 | Fructosamine | Standard Pack |
| HPG3311 | Haptoglobin | Standard Pack |
| LIT3311 | Lithium | Standard Pack |
| PAM3311 | α-Amylase Pancreatic | Standard Pack |
| PTS3311 | Potassium | Standard Pack |
| PRA3311 | Prealbumin | Standard Pack |
| PCC3311 | Procalcitoinin | Standard Pack |
| SOD3311 | Sodium | Standard Pack |
| TP13311 | Troponin I | Standard Pack |
| B123311 | Vitamin B12 | Standard Pack |
| VID3311 | Vitamin D | Standard Pack |
| B2M3311 | β₂-Microglobulin | Standard Pack |
| AHD3311 | αHBDH – α-Hydroxybutyrate Dehydrogenase | Standard Pack |
© 2020 Improgen Diagnostic Ltd. All rights reserved.
DxC & Au Series are a registered trademark of Beckman Coulter
More Information
Please contact us for more detailed information about our products that have been specifically validated for Beckman Coulter AU & DxC Biochemistry Analyzers


